Department: OphthalmologySubject: OphthalmologyFaculty: Medicine and med.ped fac.Course: 5 |
Semester: IX/XDedicated hours per semester:lecture 12 hourspractical training 78 hours |
|
№ |
Theme of lecture | Hours |
| 1 | History and development of ophthalmology. Refractive and lens disorders | 2 |
| 2 | Diseases of the anterior segment of the organ of vision | 2 |
| 3 | Diseases of the cornea and choroid of the organ of vision | 2 |
| 4 | Fundus changes in common diseases | 2 |
| 5 | Glaucoma | 2 |
| 6 | Trauma to the organ of vision | 2 |
| General | 12 | |
PRACTICAL TRAINING
| № | Theme of practical training | Hours | |
| Practical | Theory | ||
| 1 | Clinical anatomy and functions of the organ of vision | 2 | 2 |
| 2 | Methods for the study of the organ of vision | 2 | 2 |
| 3 | Clinical refraction. Accommodation. Refractive error. Astigmatism | 2 | 2 |
| 4 | Diseases of the eyelids | 2 | 2 |
| 5 | Diseases of the lacrimal apparatus of the organ of vision | 2 | 2 |
| 6 | Diseases of the conjunctiva | 2 | 2 |
| 7 | Diseases of the cornea and sclera | 3 | 3 |
| 8 | Diseases of the choroid of the eyeball | 3 | 3 |
| 9 | Diseases of the lens | 3 | 3 |
| 10 | Retinal and vitreous diseases | 3 | 3 |
| 11 | Optic nerve disease | 3 | 3 |
| 12 | Primary glaucoma | 3 | 3 |
| 13 | Secondary glaucoma | 3 | 3 |
| 14 | Changes in the organ of vision in general diseases | 3 | 3 |
| 15 | Injury to the organ of vision | 3 | 3 |
| General 78 hours | 39 |
39 |
|
TRAINING AND METODOLOGY COMPLEXO’quv uslubiy majmua (2)
Practical skills





